Waste to Energy Plant Installations - Overseas

Sl.No. Project Name Qty. Capacity Year.Month
1 Shuanggang Shuanggang plant 2 14.4MW 2002.10
2 Taiyuan city plant 2 12MW 2003.5
3 Guangzhou likeng plant 2 22MW 2003.6
4 Wenzhou yongqiang plant 2 7.5MW 2003.11
5 Wenzhou linjiang plant 2 6MW 2002.1
6 Hangzhou lvneng plant 1 7.5MW 2002.9
7 Jiangsu kunshan plant 2 12MW 2004.10
8 Guangdong zhongshan plant 2 12MW 2004.11
9 Fuzhou hongmiao plant 2 12MW 2005.6
10 Huzhou plant 2 7.5MW 2006.10
11 Wenzhou cangnan plant 2 9MW 2006.10
12 Wenzhou yongqiang plant 1 12MW 2007.8
13 Jiangsu kunshan plant 1 6MW 2007.4
14 Zhejiang linhai plant 1 12MW 2008.5
15 Jiangsu kunshan plant 1 12MW 2008.5
16 Zhejiang dongyang plant 1 12MW 2008.5
17 Dongguan plant 2 12MW 2009.2
18 Yueqing plant 2 12MW 2010.6
19 Rui'an plant 1 6MW 2010.6
20 0 Qinhuangdao plant 1 12MW 2010.6
21 Linjiang plant 1 12MW 2010.6
22 Dalian taida plant 2 12MW 2010.8
23 Chongqing sanfeng plant 2 12MW 2010.10

Note: This list is not exhaustive.

portfolio
132 kV Plant End Sub station
portfolio
1200 TPD Waste to energy Plant installed at Jawaharnagar, Telangana Stat
portfolio
19.8 MW Turbo-Generator Set

 

portfolio
Single Row Tube based Air Cooled Condenser
portfolio
Centralised Control Room of the Plant
portfolio
DCS Panels

 

portfolio
Waste Handling Arrangement

Contact Us

Greenesol Power System (P) (L)
Plot No.995, Service Road RPC Layout,
Vijayanagar, Bengaluru-560 040,
Karnataka, INDIA
: +91 80 2315 4442
: +91 80 2315 4445
: marketing@greenesolpower.com